<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Muke&#039;s growing journey</title>
	<atom:link href="http://body.frath.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://body.frath.net</link>
	<description>A gaining blog.</description>
	<lastBuildDate>Wed, 08 Feb 2012 01:24:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Dropping the pen.</title>
		<link>http://body.frath.net/2012/02/dropping-the-pen/</link>
		<comments>http://body.frath.net/2012/02/dropping-the-pen/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 01:24:15 +0000</pubDate>
		<dc:creator>Muke</dc:creator>
				<category><![CDATA[meta]]></category>
		<category><![CDATA[203lbs]]></category>
		<category><![CDATA[discouragement]]></category>

		<guid isPermaLink="false">http://body.frath.net/?p=1320</guid>
		<description><![CDATA[Yeah, I haven&#8217;t posted anything in a while. Yeah, I&#8217;m still alive and still (working on) gaining. But I haven&#8217;t really had much impetus to post here lately. I don&#8217;t have the kinds of experiences or reactions to share that some of the more verbose body bloggers have; I don&#8217;t photograph near well enough to [...]]]></description>
			<content:encoded><![CDATA[<p>Yeah, I haven&#8217;t posted anything in a while. </p>
<p>Yeah, I&#8217;m still alive and still (working on) gaining. </p>
<p>But I haven&#8217;t really had much impetus to post here lately. I don&#8217;t have the kinds of experiences or reactions to share that some of the more verbose body bloggers have; I don&#8217;t photograph near well enough to justify trying to sustain this blog on pics alone; I also find that blogging here has not helped me focus myself towards my goals as I hoped it might. </p>
<p>So I will soon be closing down this blog. I will most likely keep the posts up, for what they&#8217;re worth, either leaving them on this site or moving them to my LiveJournal, but I don&#8217;t think I have anything more to say in this arena. </p>
<p>Hopefully I&#8217;ll be able to find what I need to reach my goals soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://body.frath.net/2012/02/dropping-the-pen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>203.8</title>
		<link>http://body.frath.net/2011/12/203-8/</link>
		<comments>http://body.frath.net/2011/12/203-8/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 02:32:59 +0000</pubDate>
		<dc:creator>Muke</dc:creator>
				<category><![CDATA[gaining]]></category>
		<category><![CDATA[204lbs]]></category>
		<category><![CDATA[loss]]></category>

		<guid isPermaLink="false">http://body.frath.net/?p=1315</guid>
		<description><![CDATA[I&#8217;m afraid my weight&#8217;s down a bit &#8212; was feelin&#8217; ill last week and not up to eating much. Always gotta be somethin&#8217;, right?]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m afraid my weight&#8217;s down a bit &#8212; was feelin&#8217; ill last week and not up to eating much.  Always gotta be somethin&#8217;, right?  </p>
]]></content:encoded>
			<wfw:commentRss>http://body.frath.net/2011/12/203-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>205.8</title>
		<link>http://body.frath.net/2011/11/205-8-3/</link>
		<comments>http://body.frath.net/2011/11/205-8-3/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 04:30:06 +0000</pubDate>
		<dc:creator>Muke</dc:creator>
				<category><![CDATA[gaining]]></category>
		<category><![CDATA[206lbs]]></category>
		<category><![CDATA[gain]]></category>

		<guid isPermaLink="false">http://body.frath.net/?p=1307</guid>
		<description><![CDATA[This week had the highest weight so far this year. Thinkin&#8217; it sounds like good progress, but the 220 goal I&#8217;d originally set myself for the end of the year is probably out of the question. Especially since, as is usual, my weight dropped after Thanksgiving&#8230;]]></description>
			<content:encoded><![CDATA[<p>This week had the highest weight so far this year.  Thinkin&#8217; it sounds like good progress, but the 220 goal I&#8217;d originally set myself for the end of the year is probably out of the question.</p>
<p>Especially since, as is usual, my weight dropped after Thanksgiving&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://body.frath.net/2011/11/205-8-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>204.1; Five common ideas in gaining blog posts</title>
		<link>http://body.frath.net/2011/11/204-1-five-common-ideas-in-gaining-blog-posts/</link>
		<comments>http://body.frath.net/2011/11/204-1-five-common-ideas-in-gaining-blog-posts/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 01:50:15 +0000</pubDate>
		<dc:creator>Muke</dc:creator>
				<category><![CDATA[gaining]]></category>
		<category><![CDATA[204lbs]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[loss]]></category>

		<guid isPermaLink="false">http://body.frath.net/?p=1300</guid>
		<description><![CDATA[Trying to think about what I want to post here. A bit starved for ideas&#8230; I went around and looked through some old posts from various blogs I&#8217;d saved up once for a similar purpose and broke down what was pretty common &#8212; the results were mostly not very encouraging: &#8220;I&#8217;ve been getting a lot [...]]]></description>
			<content:encoded><![CDATA[<p>Trying to think about what I want to post here.  A bit starved for ideas&#8230; I went around and looked through some old posts from various blogs I&#8217;d saved up once for a similar purpose and broke down what was pretty common &#8212; the results were mostly not very encouraging:</p>
<ol>
<li> <em>&#8220;I&#8217;ve been getting a lot bigger lately&#8230;&#8221;</em>  Talk about how your face is changing, how your clothes are tight and how you&#8217;ve been needing to buy new ones.
<li> <em>&#8220;I haven&#8217;t been able to gain lately because&#8230;&#8221;</em>  Cite family, work, unemployment, and general lack of motivation.
<li> <em>&#8220;I&#8217;m not sure if I want to gain&#8230;&#8221;</em>  Submission to various types of fear or oppression.
<li> <em>&#8220;I&#8217;ve been having to deal with&#8230;&#8221;</em>   Coping with various unwanted effects of gaining.
<li> <em>&#8220;I&#8217;m still alive.  Sorry about not posting.&#8221;</em>
</ol>
<p>Most of these aren&#8217;t exactly the kind of idea you want to see more of!  The exception is the first, and one doesn&#8217;t always have growth to report.  So what&#8217;s a better idea?  Well, it&#8217;s that time of year again&#8230; time for the holiday tub of popcorn.  Let&#8217;s go!</p>
<p><img src="http://body.frath.net/wp-content/uploads/2011/11/Image6.jpg" alt="" title="Popcooorn" width="580" height="326" class="aligncenter size-full wp-image-1302" /></p>
]]></content:encoded>
			<wfw:commentRss>http://body.frath.net/2011/11/204-1-five-common-ideas-in-gaining-blog-posts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>204.9</title>
		<link>http://body.frath.net/2011/11/204-9/</link>
		<comments>http://body.frath.net/2011/11/204-9/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 03:18:45 +0000</pubDate>
		<dc:creator>Muke</dc:creator>
				<category><![CDATA[gaining]]></category>
		<category><![CDATA[205lbs]]></category>
		<category><![CDATA[gain]]></category>

		<guid isPermaLink="false">http://body.frath.net/?p=1296</guid>
		<description><![CDATA[The growin&#8217; is slow goin&#8217;. I haven&#8217;t been up to posting here in a while, which I suppose isn&#8217;t news, and neither are the reasons. Those of you who&#8217;ve been around here a while understand. Thought I should leave an update even though I haven&#8217;t much to say.]]></description>
			<content:encoded><![CDATA[<p>The growin&#8217; is slow goin&#8217;.  </p>
<p>I haven&#8217;t been up to posting here in a while, which I suppose isn&#8217;t news, and neither are the reasons.  Those of you who&#8217;ve been around here a while understand.</p>
<p>Thought I should leave an update even though I haven&#8217;t much to say.</p>
]]></content:encoded>
			<wfw:commentRss>http://body.frath.net/2011/11/204-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>204.3</title>
		<link>http://body.frath.net/2011/10/204-3-2/</link>
		<comments>http://body.frath.net/2011/10/204-3-2/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 02:15:33 +0000</pubDate>
		<dc:creator>Muke</dc:creator>
				<category><![CDATA[gaining]]></category>
		<category><![CDATA[204lbs]]></category>
		<category><![CDATA[gain]]></category>
		<category><![CDATA[menus]]></category>

		<guid isPermaLink="false">http://body.frath.net/?p=1292</guid>
		<description><![CDATA[Still goin&#8217;&#8230; This week&#8217;s meal plan: Breakfast: croissant sandwich (~350 cal) Lunch: potato soup (~550 cal) Work snack: chex, dark chocolate, popcorn (~750 cal) Home snack: roasted bell peppers, Italian bread w/ olive oil dip (~1050 cal) Dinner: frozen pizza (~650 cal) Drink: milkshake, ginger ale, water (~1125 cal) So almost 4500 overall. Feelin&#8217; pretty [...]]]></description>
			<content:encoded><![CDATA[<p>Still goin&#8217;&#8230;</p>
<p>This week&#8217;s meal plan:</p>
<ul>
<li>Breakfast: croissant sandwich (~350 cal)
<li>Lunch: potato soup (~550 cal)
<li>Work snack:  chex, dark chocolate, popcorn (~750 cal)
<li>Home snack: roasted bell peppers, Italian bread w/ olive oil dip (~1050 cal)
<li>Dinner: frozen pizza (~650 cal)
<li>Drink: milkshake, ginger ale, water (~1125 cal)
</ul>
<p>So almost 4500 overall.  Feelin&#8217; pretty round as evening comes on.  Love you guys.</p>
]]></content:encoded>
			<wfw:commentRss>http://body.frath.net/2011/10/204-3-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>203.4</title>
		<link>http://body.frath.net/2011/09/203-4/</link>
		<comments>http://body.frath.net/2011/09/203-4/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 02:54:01 +0000</pubDate>
		<dc:creator>Muke</dc:creator>
				<category><![CDATA[gaining]]></category>
		<category><![CDATA[203lbs]]></category>
		<category><![CDATA[gain]]></category>
		<category><![CDATA[menus]]></category>

		<guid isPermaLink="false">http://body.frath.net/?p=1288</guid>
		<description><![CDATA[This week&#8217;s meal plan: Breakfast: bagel with cream cheese (~300 cal) Lunch: burger sandwiches (~475 cal) Work snack: wheat chex, grapes (~250 cal) Home snack: marinated green olives with pickled red onions (~175 cal) Dinner: some tofu thing, garlic bread (~1250 cal) Drink: ginger ale, milkshake, water (~1125 cal) So we&#8217;re lookin&#8217; at upwards of [...]]]></description>
			<content:encoded><![CDATA[<p>This week&#8217;s meal plan:</p>
<ul>
<li>Breakfast: bagel with cream cheese (~300 cal)</li>
<li>Lunch: burger sandwiches (~475 cal)</li>
<li>Work snack: wheat chex, grapes (~250 cal)</li>
<li>Home snack: marinated green olives with pickled red onions (~175 cal)</li>
<li>Dinner: some tofu thing, garlic bread (~1250 cal)</li>
<li>Drink: ginger ale, milkshake, water (~1125 cal)</li>
</ul>
<p>So we&#8217;re lookin&#8217; at upwards of 3750 calories a day.</p>
<p>I&#8217;m mildly concerned about the &#8216;some tofu thing&#8217;. It seemed to taste all right when I was making it yesterday, but it looks like it&#8217;s in that category of things that look good in theory but you wouldn&#8217;t really want to make a meal out of. I guess I&#8217;ll get to see what it&#8217;s like tonight.</p>
<p>While I did manage to get my weight back up last week, it looks like it isn&#8217;t enough to keep me on track for the goal I set. Going to have to try harder. And this week feels like it might be a struggle for me already&#8230; Here&#8217;s hopin&#8217; I can keep it up.</p>
]]></content:encoded>
			<wfw:commentRss>http://body.frath.net/2011/09/203-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>202.0</title>
		<link>http://body.frath.net/2011/09/202-0/</link>
		<comments>http://body.frath.net/2011/09/202-0/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 04:42:16 +0000</pubDate>
		<dc:creator>Muke</dc:creator>
				<category><![CDATA[gaining]]></category>
		<category><![CDATA[202lbs]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[menus]]></category>

		<guid isPermaLink="false">http://body.frath.net/?p=1281</guid>
		<description><![CDATA[All right guys, here is the plan I have put together for the week: Breakfast: bagel, with cream cheese (~300 cal) Lunch: hamburger helper (~625 cal) Work snack: corn chex (~100 cal) Home snack: marinated black olives (~250 cal) Dinner: asparagus soup, garlic bread (~875 cal) Drink: water, ginger ale, milkshake (~1100 cal) Or somewhere [...]]]></description>
			<content:encoded><![CDATA[<p>All right guys, here is the plan I have put together for the week:</p>
<ul>
<li>Breakfast: bagel, with cream cheese (~300 cal)</li>
<li>Lunch: hamburger helper (~625 cal)</li>
<li>Work snack: corn chex (~100 cal)</li>
<li>Home snack: marinated black olives (~250 cal)</li>
<li>Dinner: asparagus soup, garlic bread (~875 cal)</li>
<li>Drink: water, ginger ale, milkshake (~1100 cal)</li>
</ul>
<p>Or somewhere over 3,000 calories total per day. In theory this should be easy: a third of the calories are liquid and the meals themselves are not very large. But we&#8217;ll see how it works out in practice.</p>
<p>Based on the rate I&#8217;ve been gaining, I&#8217;ve set as a goal to be at 220 lbs by the end of the year.  With all the year-end holidays it&#8217;ll be difficult, but we&#8217;ll see how we manage.</p>
]]></content:encoded>
			<wfw:commentRss>http://body.frath.net/2011/09/202-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>203.2</title>
		<link>http://body.frath.net/2011/09/203-2-2/</link>
		<comments>http://body.frath.net/2011/09/203-2-2/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 02:04:51 +0000</pubDate>
		<dc:creator>Muke</dc:creator>
				<category><![CDATA[gaining]]></category>
		<category><![CDATA[203lbs]]></category>
		<category><![CDATA[determination]]></category>

		<guid isPermaLink="false">http://body.frath.net/?p=1277</guid>
		<description><![CDATA[Some skills are easy to pick up. Havin&#8217; a milkshake every day and a bagel loaded with cream cheese for breakfast every morning is one of them. (Updating your gaining blog on a regular basis, unfortunately, is not.) Over the past two months I&#8217;ve managed to put a dozen pounds back on, which I think [...]]]></description>
			<content:encoded><![CDATA[<p>Some skills are easy to pick up.  Havin&#8217; a milkshake every day and a bagel loaded with cream cheese for breakfast every morning is one of them.  (Updating your gaining blog on a regular basis, unfortunately, is not.)</p>
<p>Over the past two months I&#8217;ve managed to put a dozen pounds back on, which I think is pretty great.  My progress is starting to slow, though; it is looking like this week is going to be my first week since the beginning of July where my weekly average weight is going to be less than the week before.</p>
<p>Clearly my instincts are beginning to fail me, and of course we can&#8217;t be having with that.  So it&#8217;s time to go back to dedicated meal planning and calorie counting to make sure I keep progressing.  From here on out I&#8217;ll be posting my menus again and we can compare them to my progress and work out what makes a bigger tiger.  With science!</p>
<p>Love to you all.</p>
]]></content:encoded>
			<wfw:commentRss>http://body.frath.net/2011/09/203-2-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>200.4</title>
		<link>http://body.frath.net/2011/08/200-4-2/</link>
		<comments>http://body.frath.net/2011/08/200-4-2/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 02:25:00 +0000</pubDate>
		<dc:creator>Muke</dc:creator>
				<category><![CDATA[gaining]]></category>
		<category><![CDATA[200lbs]]></category>
		<category><![CDATA[gain]]></category>

		<guid isPermaLink="false">http://body.frath.net/?p=1275</guid>
		<description><![CDATA[Yep. That&#8217;s right, I&#8217;m nearly two pounds up from last week and showing a daily average weight over 200 for the first time this year. Tried takin&#8217; a pic for y&#8217;all this week, couldn&#8217;t really get anything to look right. Maybe next week. Would like to come up with more to say, but I really [...]]]></description>
			<content:encoded><![CDATA[<p>Yep.</p>
<p>That&#8217;s right, I&#8217;m nearly two pounds up from last week and showing a daily average weight over 200 for the first time this year.</p>
<p>Tried takin&#8217; a pic for y&#8217;all this week, couldn&#8217;t really get anything to look right.  Maybe next week.  </p>
<p>Would like to come up with more to say, but I really ought to be gettin&#8217; up to make dinner.  ;)</p>
<p>Love y&#8217;all.</p>
]]></content:encoded>
			<wfw:commentRss>http://body.frath.net/2011/08/200-4-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.687 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-19 06:50:49 -->

